Modern townhouse unit at The Pines is available for rent year-round. Townhouse has 2 bedrooms and 2 1/2 baths. Enter from a private porch at the front door. First floor entrance leads to bright windowed living room, dining area and open kitchen. Kitchen is fully equipped with stove, refrigerator, dishwasher, and microwave. Living room sliders lead to a covered porch with room for table and chairs. Large smart TV on the wall of the living room. Large dining room window and a window in the kitchen make the townhouse very bright. Hardwood floors throughout first floor. Large hall closet serves as pantry and coat closet. First floor has windowed 1/2 bath.
Second floor has 2 bedrooms and 2 baths. Primary bedroom has king size bed (2 twins that can be separated) and new ensuite windowed bath with large tile shower with sliding glass doors. Second bedroom has 2 twin beds with ample closet. Two windows in each bedroom. Second bathroom has stall shower (no tub).
Basement has laundry room with full size washer and dryer as well as a storage closet. Large Flat screen TV is on the wall in the basement and there is ample room to enjoy. There is also a desk in the office area of the basement.
-Two full-size blow-up beds are available as well as Graco Pack and Play and a Graco high chair.
-The unit has heat and central AC as well as high speed internet (1GB)
-One designated parking spot near the townhouse is included as well as pool privileges.
-No smoking and no pets. Weekly rentals are Saturday to Saturday. Multiple week rentals have more flexible starting and ending dates subject to availability.
The 2022 CHQ season is in process of being formulated so we suggest that you call CHQ to determine what type of gate pass would be most appropriate for your needs.
Contact Gail, gail@silblaw.com, if you are interested or have any questions.
Bed Sizes: King Bed, 2 Twin beds
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 |
24
Week 1
|
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01
Week 2
|
||||||
02 | 03 | 04 | 05 | 06 | 07 |
08
Week 3
|
09 | 10 | 11 | 12 | 13 | 14 |
15
Week 4
|
16 | 17 | 18 | 19 | 20 | 21 |
22
Week 5
|
23 | 24 | 25 | 26 | 27 | 28 |
29
Week 6
|
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 |
05
Week 7
|
||
06 | 07 | 08 | 09 | 10 | 11 |
12
Week 8
|
13 | 14 | 15 | 16 | 17 | 18 |
19
Week 9
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 |
22
Week 1
|
23 | 24 | 25 | 26 | 27 | 28 |
29
Week 2
|
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 |
06
Week 3
|
|
07 | 08 | 09 | 10 | 11 | 12 |
13
Week 4
|
14 | 15 | 16 | 17 | 18 | 19 |
20
Week 5
|
21 | 22 | 23 | 24 | 25 | 26 |
27
Week 6
|
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 |
03
Week 7
|
||||
04 | 05 | 06 | 07 | 08 | 09 |
10
Week 8
|
11 | 12 | 13 | 14 | 15 | 16 |
17
Week 9
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Min. Nights | Weekly | Monthly | Nightly | Season |
---|---|---|---|---|---|---|
06/24/2023 | 08/26/2023 | 7 | $2,700.00 | - | - | - |
Great Experience!
This was a great all-around rental experience. The condo was very nice, clean and spacious. We like to cook and appreciated that the kitchen was well-stocked. It's on the north end, so you'll get a lot of walking in. Gail was great to work with and loaned us a bike, which made it much easier to go back and forth to events. We really enjoyed out stay.- Michelle J , Posted: 09/02/2022
A great place to stay
The condo has been updated, is very clean and in great condition. It was basically move in ready. This was our 6th year renting at Chautauqua and this unit was by far the best location we've had. Hosts are easy to work with. Highly recommended.- Matt R , Posted: 08/10/2022
Great experience
We had a great experience staying in this condo. The layout is spacious given it is a two bedroom unit. The amenities were great and we didn't think "oh we should have brought xxx". Gail is a wonderful host. We highly recommend this unit.- Lisa B , Posted: 08/03/2022
Wonderful condo; excellent condition
We just returned home after spending a week at the pines unit #5. It was in excellent condition, extremely clean, and a lovely place to come home to in between the fun and excitement of Chautauqua activities. The host, Gail, was informative and responded quickly to all questions, etc. I would highly recommend this unit to anyone looking for a great place to stay at Chautauqua.- Susan B , Posted: 07/30/2022
The Pines, Unit #5
This was our second year renting this unit, and we plan to return next season. The accommodations are lovely, furnished with new appliances and furniture. The Pines is a very pleasant location, and the conveniences and amenities in Unit 5 make for a very comfortable, enjoyable stay. The owners are attentive and friendly. We highly recommend this rental.- Dave L , Posted: 07/27/2022
The Pines, Unit #5
Having 2 separate bedrooms/bathrooms was very helpful for us. The unit is attractive, extremely well supplied , clean, and comfortable. The setting, under the trees, was attractive (and filled with birdsong). We liked the pool, having our own parking spot, and porch to eat on. I would recommend it to anyone.- Virginia H , Posted: 07/07/2022