This is a spacious room in the front of the building. It has two twin beds, his & hers closets, and an in-room sink. The best part of this room is a wall full of windows!
All of our rooms have private bathrooms, daily maid service, ceiling fans, and access to the shared porches as well as communal kitchen which is equipped with refrigerators, microwaves, toasters, and coffee pots.
Bed Sizes: (2) Twin Beds
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 |
21
Week 1
|
22 | 23 | 24 | 25 | 26 | 27 |
28
Week 2
|
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 |
05
Week 3
|
||
06 | 07 | 08 | 09 | 10 | 11 |
12
Week 4
|
13 | 14 | 15 | 16 | 17 | 18 |
19
Week 5
|
20 | 21 | 22 | 23 | 24 | 25 |
26
Week 6
|
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 |
02
Week 7
|
|||||
03 | 04 | 05 | 06 | 07 | 08 |
09
Week 8
|
10 | 11 | 12 | 13 | 14 | 15 |
16
Week 9
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Start Date | End Date | Min. Nights | Weekly | Monthly | Nightly | Season |
---|---|---|---|---|---|---|
06/14/2025 | 06/21/2025 | 1 | - | - | $95.00 | - |
06/21/2025 | 08/23/2025 | 7 | $750.00 | - | - | - |
Summer House Inn is awesome!
We have stayed at the Summer House Inn every year for the past 7 years, and it's become a favorite summer vacation for us. Originally it was just the two of us, but now we bring our extended family covering 3 generations. The lodgings are very comfortable and clean, and location is ideal, and the community of people who return over and over again make the stay even more special. Jen is a fantastic host, and we look forward to seeing her, Marybeth and many others every year.- Art & Kim B , Posted: 08/26/2024
Lovely, inexpensive choice for a simple & comfortable stay
A friend and I were traveling to the Institution for a Friday night concert, and needed a place to stay for one night only. The whole area was very booked up, and we thought we'd have to take a hotel in Jamestown, until Jen emailed me back to say she had a room open! It was a lucky find, as we were only a few days out from the concert! Through all emails, Jen was extremely helpful, with clear communication, answering all our questions and sharing details. Her room prices - even for a one-night stay - were EXTREMELY reasonable, especially when compared to the relative expense of everything else within 30 minutes of the Institution! This was a huge selling point for us. The convenience of being on-site for our event was (obviously) wonderful. Jen was flexible with our check-in & out times which was appreciated. The room itself (room 29, with 2 single beds & a stand-up shower) was simple and no-frills, but everything was clean, comfy & cozy. Beds were good and we slept well, bedding smelled clean and fresh, and the decor & vibe of the whole place was homey and simple. I really loved the view down onto the street out our windows, though as we faced the neighboring houses, we did have to balance choosing to pull the curtains closed for privacy, against our desire for as much air-flow as possible (since the building doesn't have A/C). The lack of A/C was really the ONLY downside to my mind, and may not be a concern for may people. I did really appreciate that our room had a ceiling fan + large box fan + small desk fan, which helped a lot in the humid NY August heat! It was delightfully quiet after dark, despite being only a few blocks from the Amphitheater on the night of a huge concert! We felt very at ease at Summer House! The other tenants we ran into (most of whom seemed to be regulars/extended-stay folks over 60) were all friendly, and kind when we asked questions about the institution. The shared kitchen space on the basement level has a steep staircase to navigate down to, but it was nice to be able to access a kitchen stocked with plates/silverware/coffeepot/multiple fridges, even though we only used it a couple times. Overall, I can heartily recommend the Summer House Inn, and would not hesitate to stay again. I hope we have an opportunity to stay longer next time!- Sarah G , Posted: 08/26/2024
We Come Back Year after Year
My husband and I love the Summer House Inn. We have been coming here year after year. The rooms are charming and we love the community feeling in the communal dining room, making friends and looking forward to seeing them again the next year. Sitting on the porch and reading the Daily paper while chatting with guests coming and going is delightful. Room service is impeccable. We love our host, Jen. She is always accessible and ready to help. And you can't beat the location. It is nestled in between the two major venues: Amphitheater and the Hall of Philosophy. And just a walk down to the lake. Can't beat it.- Sabeeha R from New York City, Posted: 08/24/2023
Guest
A sweet, cozy room with very comfortable beds. Loved the wall of windows.- Rebecca J from Shepherdstown, WV, Posted: 08/16/2022