Recently Viewed 0
Favorites 0

Properties A-Z

483 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Address Property Sleeps Bedrooms Bathrooms Price Range
1 North Pratt Ave St Elmo 415 4 1 1 $2500 (base rent)
1 North Pratt Ave St Elmo 106 4 1 1 $3800 (base rent)
1 North Pratt Ave St Elmo 108 2 1 1 $2500 (base rent)
1 North Pratt Ave St Elmo 116 2 1 1 $2100 (base rent)
1 North Pratt Ave St Elmo 208 2 1 1 $2100 (base rent)
1 North Pratt Ave St Elmo 214 2 1 1 $2500 (base rent)
1 North Pratt Ave St Elmo 216 2 1 1 $2500 (base rent)
1 North Pratt Ave St Elmo 308 2 1 1 $2100 (base rent)
1 North Pratt Ave St Elmo 316 2 1 1 $1600 (base rent)
1 North Pratt Ave St Elmo 318 4 2 1 $3250 (base rent)
1 North Pratt Ave St Elmo 406 4 1 1 $3150 (base rent)
1 North Pratt Ave St Elmo 410 4 1 2 $2700 (base rent)
1 North Pratt Ave St Elmo 411 4 1 2 $2700 (base rent)
1 North Pratt Ave St Elmo 501 2 1 1 $2500 (base rent)
1 North Pratt Ave St Elmo 110 2 1 1 $1600 (base rent)
1 North Pratt Ave St Elmo 210 2 1 1 $1800 (base rent)
1 North Pratt Ave St Elmo 212 2 1 1 $1800 (base rent)
1 North Pratt Ave St Elmo 407 4 1 1 $2700 (base rent)
1 North Pratt Ave St Elmo 317 4 2 2 $1350 to $3038 (base rent)
1 North Pratt Ave St Elmo 401 4 1 1 $3050 (base rent)
1 North Pratt Ave St Elmo 207 4 1 1 $3050 (base rent)
1 North Pratt Ave St Elmo 307 2 1 1 $2500 (base rent)
1 North Pratt Ave St Elmo 315 2 1 1 $1050 to $1950 (base rent)
1 North Pratt Ave St Elmo 417 6 2 2 $1625 to $3500 (base rent)
1 North Pratt Ave St Elmo 414 4 1 2 $2700 (base rent)
1 North Pratt Ave St Elmo 114 2 1 1 $2500 (base rent)
1 Pratt Ave St Elmo 115 2 1 1
1 Roberts Ave Arlington 1B 2 1 1 $1600 (base rent)
1 Roberts Ave Unit 3A Arlington Condo 3A 2 1 1 $1800 (base rent)
1 Simpson Ave Arcade 33 6 2 2
1 Simpson Ave Arcade 35 2 1 1 $1300 (base rent)
10 Forest Ave 10 Forest 12 6 5 $9000 (base rent)
10 Forest Ave 10 Forest Garden Apartment 4 2 2 $2500 (base rent)
10 Haven Ave The Birdcage 5 2 1
10 Judson Ave 10 Judson 7 3 1 $3200 (base rent)
10 Merrill Ave 10 Merrill 8 5 3 $3700 (base rent)
10 N Terrace Bluebelle Garden Level 4 2 1 $2100 (base rent)
10 N Terrace Bluebelle Street Level 4 2 1 $2100 (base rent)
10 Pratt Ave & 30 S Terrace Ave Chautauqua United Church of Christ 2 1 1
10 Vincent Ave Ashland Guest House Two Bedroom Condo 4 2 1 $1895 (base rent)
10 Vincent Ave Ashland Guest House Room with Private Bath & Kitchenette 2 1 1
10 Vincent Ave Ashland Guest House Double Occupancy Room with Private Bath 2 1 1
10 Vincent Ave Ashland Guest House Room with Twin Beds and Shared Bath 2 1 1
10 Vincent Ave Ashland Guest House Triple Occupancy Room with Private Bath 3 1 1
10 Vincent Ave Ashland Guest House Double Occupancy Room with Shared Bath 3 1 1
10 Vincent Ave Ashland Guest House Triple Occupancy Room with Shared Bath 3 1 1
105 Mina Edison Dr 105 Mina Edison 7 3 2 $2950 (base rent)
11 Foster Ave Collingwood Apt 1 2 1 1 $1435 (base rent)
11 Foster Ave Collingwood Apt 6 4 2 1 $1070 to $1699 (base rent)
11 Foster Ave Collingwood Apt 2 2 1 1 $11700 (Seasonal Rate)
11 Foster Ave Collingwood Apt 3 2 1 1 $1435 (base rent)
11 Foster Ave Collingwood Apt 5 4 2 1 $1935 (base rent)
11 Foster Ave Collingwood Apt 4 7 3 2 $3235 (base rent)
11 N Lake Dr 11 N Lake Dr 10 5 4 $8000 (base rent)
11 Roberts Ave Longfellow 2B 4 2 1 $2400 (base rent)
11 Roberts Ave Longfellow 3B 3 1 1 $1450 (base rent)
11 Roberts Ave Longfellow GB 5 2 1 $2200 (base rent)
11 Roberts Ave Longfellow 1B 4 2 1
12 Hurst Ave 12 Hurst 12 6 3 $4600 (base rent)
12 Morris Ave 12 Morris #4 6 2 2 $2900 (base rent)
12 N Lake Dr The Gleason Room 1 2 1 1 $1200 (base rent)
12 N Lake Dr The Gleason Room 2 1 1 1 $950 (base rent)
12 N Lake Dr The Gleason Room 3 1 1 1 $950 (base rent)
12 N Lake Dr The Gleason Room 3A 2 1 1 $1200 (base rent)
12 N Lake Dr The Gleason Room 4 2 1 1 $1700 (base rent)
12 N Lake Dr The Gleason Room 7 & 8 - Adjoining Rooms 4 2 1 $1400 (base rent)
12 N Lake Dr The Gleason Room 9 2 1 1 $1200 (base rent)
12 N Lake Dr The Gleason, Room 20 2 1 1 $1700 (base rent)
12 N Lake Dr The Gleason, Room 23 1 1 1 $950 (base rent)
12 N Lake Dr The Gleason, Room 22 1 1 1 $950 (base rent)
12 N Lake Dr The Gleason, Room 22A 2 1 1 $1200 (base rent)
12 N Lake Dr The Gleason, Room 26 2 1 1 $1700 (base rent)
12 N Lake Dr The Gleason, Room 27 & 28 - Adjoining Rooms 4 2 1 $1400 (base rent)
12 N Lake Dr The Gleason, Room 29 2 1 1 $1200 (base rent)
12 N Lake Dr The Gleason, Room 30 2 1 1 $1700 (base rent)
12 N Lake Dr The Gleason, Room 33 2 1 1 $1200 (base rent)
12 N Lake Dr The Gleason, Room 34 & 34A - Adjoining Rooms 3 2 0 $1350 (base rent)
12 N Lake Dr The Gleason, Room 35 2 1 0 $900 (base rent)
12 N Lake Dr The Gleason, Room 36 2 1 0 $900 (base rent)
12 N Lake Dr The Gleason, Room 37 2 1 0 $900 (base rent)
12 N Lake Dr The Gleason, Room 38 2 1 0 $900 (base rent)
12 N Lake Dr The Gleason, Room 39 2 1 0 $900 (base rent)
12 N Lake Dr 12 N Lake Condo 8 4 2 $4700 (base rent)
12 N Terrace A Summer Place Unit C 2 1 1 $2000 (base rent)
12 N Terrace A Summer Place Unit A 3 2 1 $2000 (base rent)
12 S Terrace Ave 12 S Terrace 12 5 5 $6000 to $7500 (base rent)
12 Scott Ave Merchant Family Home 9 5 3 $2800 to $4000 (base rent)
12A South Ave Chautauqua Haven Condo 7 2 2 $2700 (base rent)
13 Ames Ave French Quarter Unit 3A 4 1 1 $1700 (base rent)
13 Ames Ave French Quarter Unit 2B 4 1 1 $1700 (base rent)
13 Ames Ave French Quarter Unit 1B 4 1 1 $1700 (base rent)
13 Ames Ave French Quarter Unit 2A 4 1 1 $1700 (base rent)
13 Roberts Ave Mardelle Manor G-2 2 1 2 $1695 (base rent)
13 Roberts Ave Mardelle Manor 3-B 1 1 1 $1150 (base rent)
13 Roberts Ave Mardelle Manor Apt 1 2 1 1 $1895 (base rent)
13 Roberts Ave Mardelle Manor Apt 2 1 1 1 $1695 (base rent)
13 Roberts Ave Mardelle Manor Apt 5 4 1 2 $1895 (base rent)
13 Roberts Ave Mardelle Manor 3-A 2 1 1 $1495 (base rent)
13 Roberts Ave Mardelle Manor Efficiency Apt 3 1 1 1 $1400 (base rent)
13 Roberts Ave Mardelle Manor 3-C/D 4 2 2 $2200 (base rent)
13 Roberts Ave Mardelle Manor Apt 6 2 1 1 $1895 (base rent)
13 Roberts Ave Mardelle Manor 3E 1 1 1 $995 (base rent)
13 Whitfield Ave Beaujean Condo Apt 1 6 3 3 $2700 (base rent)
13 Whitfield Ave Beaujean Condo Apt 2 4 2 1 $2000 (base rent)
14 Ames Ave 14 Ames 1st Floor 2 Bedroom 4 2 1 $1995 (base rent)
14 Ames Ave 14 Ames 1st Floor 1 Bedroom 2 1 1 $1895 (base rent)
14 Ames Ave 14 Ames 2nd Floor 2 Bedroom 4 2 1 $1995 (base rent)
14 Ames Ave 14 Ames 2nd Floor 1 Bedroom 2 1 1 $1795 (base rent)
14 Forest Ave 14 Forest Apartment #1 4 1 1 $1400 (base rent)
14 Forest Ave 14 Forest Apartment #2 4 2 2 $2450 (base rent)
14 Gebbie Ave 14 Gebbie 8 3 3 $3300 (base rent)
14 Maple Ave 14 Maple 8 3 2 $2000 to $6900 (base rent)
14 N Terrace Albert Keim Cottage Apt 3 2 1 1 $1200 (base rent)
14 N Terrace Albert Keim Cottage Apt 4 4 1 1 $1300 (base rent)
14 N Terrace Albert Keim Cottage Apt 2 2 1 1 $1200 (base rent)
15 Ames Ave 15 Ames #1 2 1 1 $1500 (base rent)
15 Ramble Ave 15 Ramble Apt C 6 3 2 $2490 (base rent)
15 Roberts Ave The Cooper Room 30 2 1 1 $150 (base rent)
15 Roberts Ave. The Cooper Room 32 3 1 1 $150 to $450 (base rent)
15 Roberts Ave. The Cooper Room 31 3 1 1 $350 (base rent)
15 Roberts Ave. The Cooper Room 20 2 1 1 $150 to $450 (base rent)
15 Roberts Ave. The Cooper Apt 23 1 1 1 $4500 (Seasonal Rate)
15 Root Ave Yale Cottage #2 4 2 1 $1900 (base rent)
15 Root Ave Yale Cottage 5 The Overstory 6 3 2 $2450 to $2650 (base rent)
15 Root Ave Yale Cottage #3 4 2 1 $2300 (base rent)
16 Morris Ave Tally Ho Hotel Second Floor Efficiency Room 12 2 1 1 $1695 (base rent)
16 Morris Ave Tally Ho Hotel Second Floor Efficiency Room 14 4 2 1 $1895 (base rent)
16 Morris Ave Tally Ho Hotel One-Bdrm Apt 7 2 1 1 $1795 (base rent)
16 Morris Ave Tally Ho Hotel Second Floor Efficiency Room 10 1 1 1 $1395 (base rent)
16 Morris Ave Tally Ho Standard Room 2 1 1 $1600 (base rent)
16 Morris Ave Tally Ho Hotel Room 41 5 2 1 $1800 (base rent)
16 Morris Ave Tally Ho Hotel Room 42 2 1 1 $1800 (base rent)
16 Morris Ave Tally Ho Hotel One-Bdrm Apt 8 2 1 1 $1695 (base rent)
16 Morris Ave Tally Ho Hotel Apt 16, Two-Bedroom Queen Loft 4 2 1 $2200 (base rent)
16 Morris Ave Tally Ho Hotel First Floor Efficiency Room 6 2 1 1 $1695 (base rent)
17 Center Ave 17 Center 6 3 1 $3500 (base rent)
17 Haven Ave The Bowery Too 4 2 2 $2000 (base rent)
17 McClintock Ave 17 McClintock 12 6 4 $3500 (base rent)
17 McClintock Ave 17 McClintock, 3rd Floor Apt 6 2 1 $1500 (base rent)
17 Miller Ave 17C Miller 4 1 2 $2500 (base rent)
17 Miller Ave 17A Miller 7 2 2 $3800 (base rent)
17 Morris Ave Mellow Yellow 12 6 2 $4100 (base rent)
17 N Terrace The McKinley Apt 2 4 2 1 $2500 (base rent)
17 South Ave Chipmunk Cottage 5 3 2 $2500 (base rent)
18 Center Ave 18 Center 2nd Floor Apt 2 1 1 $1800 (base rent)
18 Center Ave 18 Center 3rd Floor Apt 4 2 1 $1800 (base rent)
18 Center Ave 18 Center 2nd Floor Studio 2 1 1 $900 (base rent)
18 Gebbie Ave Peg's Place 2 1 1 $11000 (Seasonal Rate)
18 Morris Ave Tally Ho Hotel Standard Room with Shared Porch 2 1 1 $1700 (base rent)
18 Park Ave 18 Park Apt 6 3 2 $2500 (base rent)
18 Park Ave 18 Park House 14 6 5 $7000 (base rent)
18 Peck Ave 18 Peck Unit A 4 2 2 $1950 (base rent)
19 Maple Ave 19 Maple 18 7 4 $7000 (base rent)
19 Oak Ave 19 Oak 10 4 2 $4500 (base rent)
19 Oak Ave 19 Oak Apt 6 1 1 $2583.85 (base rent)
19 Palestine Ave Top of the Hill Condo Unit 1 4 2 2 $3400 (base rent)
19 Roberts Ave Englewood Suite 2A 3 2 1 $3400 (base rent)
19 Roberts Ave Englewood 2B The Newman Suite 6 2 1 $3300 (base rent)
19 Roberts Ave #3 The Englewood Treehouse 9 4 2 $4650 (base rent)
19 South Ave 19 South 7 4 2 $3550 (base rent)
19 Whittier Ave Piper Cottage 10 5 2 $3500 to $4500 (base rent)
2 Ames Ave Artist Loft at 2 Ames 2 1 1 $999 (base rent)
2 South Ave The Browns 6 3 2 $3400 (base rent)
20 Elm Lane NorthShore Condo Unit D2 6 3 3 $3000 (base rent)
20 Elm Ln UUD House, NorthShore #C2 8 3 2
20 Elm Ln Northshore #D4 6 2 3 $3000 (base rent)
20 Elm Ln NorthShore Timeshare Units 8 2 2
20 Elm Ln UUD House, NorthShore #A3 8 2 2 $2400 (base rent)
20 Elm Ln NorthShore #B1 8 3 2
20 Elm Ln NorthShore #E4 6 3 3 $3100 (base rent)
20 Elm Ln NorthShore #B4 6 3 2 $2000 (base rent)
20 Elm Ln NorthShore #C2 8 3 2 $2950 (base rent)
20 Elm Ln NorthShore #C4 8 3 2 $2950 (base rent)
20 Elm Ln NorthShore #F4 6 3 3
20 Forest Ave Pansy Cottage 8 4 2 $4000 (base rent)
20 Hazlett Ave 20 Hazlett 6 3 2 $7000 (base rent)
20 Ramble Ave Maplehurst 13 8 3 $5800 (base rent)
20 S Terrace Ave Dragonfly Inn Apt 2 2 1 1 $1525 (base rent)
20 S Terrace Ave Dragonfly Inn Apt 1 3 1 1 $1525 (base rent)
20 S Terrace Ave Dragonfly Inn Apt 4 2 1 1 $1525 (base rent)
20 S Terrace Ave Dragonfly Inn Apt 3 2 1 1 $1525 (base rent)
20 Simpson Ave Aldine 4A 6 4 2 $4300 (base rent)
20 Simpson Ave Aldine 3A 4 1 1 $1550 (base rent)
20 Simpson Ave Aldine 2B 4 2 1 $2400 (base rent)
20 Simpson Ave Aldine - Bowman Garden Suite 6 2 2 $1500 to $2500 (base rent)
20 Simpson Ave. Aldine - Simpson Garden Suite 4 1 1 $1000 to $1950 (base rent)
21 Haven Ave 21 Haven 7 5 2 $2600 (base rent)
21 Hurst Ave Empty Nest 4 2 1 $3000 (base rent)
21 Morris Ave 21 Morris 9 5 4
21 Peck Ave The Walker/Ugoletti House Terrace Apt 8 3 2
21 Peck Ave The Walker/Ugoletti House First Flr Apt 7 3 2
21 South Ave 21 South 9 4 3 $5350 (base rent)
21 Waugh Ave Maranatha House Unit 6 4 1 1 $1500 (base rent)
22 Ames Ave 22 Ames 8 4 4 $5500 (base rent)
22 Hazlett Ave The Lighthouse 9 5 4 $8500 (base rent)
22 Peck Ave The Summer House Inn, Room 11 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 12 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 20 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 21 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 22 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 23 2 1 1 $425 (base rent)
22 Peck Ave The Summer House Inn, Room 24 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 31 2 1 1 $425 (base rent)
22 Peck Ave The Summer House Inn, Suite 32 4 2 2 $615 (base rent)
22 Peck Ave The Summer House Inn, Room 34 2 1 1 $425 (base rent)
22 Peck Ave The Summer House Inn, Room 35 2 1 1 $425 (base rent)
22 Peck Ave The Summer House Inn, Room 36 2 1 1 $425 (base rent)
22 Peck Ave The Summer House Inn, Room 14 4 1 1 $810 (base rent)
22 Peck Ave The Summer House Inn, Room 15 4 1 1 $810 (base rent)
22 Peck Ave The Summer House Inn, Room 16 3 1 1 $810 (base rent)
22 Peck Ave The Summer House Inn, Room 17 2 1 1 $810 (base rent)
22 Peck Ave The Summer House Inn, Room 25 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 26 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 27 2 1 1 $425 (base rent)
22 Peck Ave The Summer House Inn, Room 28 2 1 1 $750 (base rent)
22 Peck Ave The Summer House Inn, Room 29 2 1 1 $750 (base rent)
22 Ramble Ave Garden Grove 4 2 2 $2400 (base rent)
22 Roberts The Rose Cottage #101 2 1 1 $2000 (base rent)
22 Roberts The Rose Cottage #201 4 2 2 $3400 (base rent)
22 Roberts The Rose Cottage #102 2 1 1 $2000 (base rent)
22 Roberts The Rose Cottage #103 2 1 1 $2000 (base rent)
22 Roberts The Rose Cottage #104 2 1 1 $2250 (base rent)
22 Roberts The Rose Cottage #202 2 1 1 $2350 (base rent)
22 Roberts The Rose Cottage #203 2 1 1 $2250 (base rent)
22 Woolsey Ave 22 Woolsey - Garden Apartment 4 2 1 $2400 (base rent)
23 Center Ave Cardamon Cottage 4 1 1 $1695 (base rent)
24 Hazlett Ave 24 Hazlett 10 5 4 $3000 to $6000 (base rent)
24 Roberts Ave Keystone 24-3 (ENTIRE 3rd FLOOR) 10 4 3 $1500 to $5000 (base rent)
24 Woolsey Ave 24 Woolsey 4 1 1 $1500 (base rent)
25 Haven Ave 25 Haven 7 3 1 $3500 (base rent)
25 N Lake Dr The Bailey House 9 5 3 $5400 (base rent)
25 Palestine Ave The Spencer Hotel Full Suite 407 2 1 1
25 Palestine Ave The Spencer Hotel Full Suite 203 2 1 1
25 Palestine Ave The Spencer Hotel Full Suite 207 2 1 1
25 Palestine Ave The Spencer Hotel Full Suite 307 2 1 1
25 Palestine Ave The Spencer Hotel Apt 206 3 1 1
25 Palestine Ave. The Spencer Room 406 2 1 1
25 Palestine Ave. The Spencer Room 408 2 1 1
25 Palestine Ave. The Spencer Room 410 2 1 1
25 Palestine Ave. The Spencer Room 201 2 1 1
25 Palestine Ave. The Spencer Room 108 2 1 1
25 Palestine Ave. The Spencer Room 109 2 1 1
25 Palestine Ave. The Spencer Room 110 2 1 1
25 Palestine Ave. The Spencer Room 204 2 1 1
25 Palestine Ave. The Spencer Room 210 2 1 1
25 Palestine Ave. The Spencer Junior Suite 301 2 1 1
25 Palestine Ave. The Spencer Room 302 2 1 1
25 Palestine Ave. The Spencer Room 304 2 1 1
25 Palestine Ave. The Spencer Room 306 2 1 1
25 Palestine Ave. The Spencer Room 308 2 1 1
25 Palestine Ave. The Spencer Junior Suite 305 2 1 1
25 Palestine Ave. The Spencer Room 310 2 1 1
25 Palestine Ave. The Spencer Room 401 2 1 1
25 Palestine Ave. The Spencer Room 402 2 1 1
25 Palestine Ave. The Spencer Room 404 2 1 1
25 Palestine Ave. The Spencer Junior Suite 405 2 1 1
25 Peck Ave Lutheran House 2 1 3
25 Roberts Ave Rooms at ECOC 2 1 1
25 Root Ave Cottage 1885 6 4 2 $3000 (base rent)
25 S Terrace Ave The Vera, Efficiency with Private Bath 2 1 1 $995 (base rent)
25 S Terrace Ave The Vera, Terrace Level Condo B 2 1 1 $1695 (base rent)
25 S. Terrace Ave The Vera, Efficiency with Private Bath & Kitchenette 2 1 1
25 South Terrace The Vera, First Floor Suite 4 1 1 $1540 (base rent)
25 South Terrace The Vera, Terrace Level Condo A 4 1 1 $1695 (base rent)
25 South Terrace The Vera, Guest Rooms with Shared Bath 2 1 1
25 Waugh Ave 25 Waugh Unit 3 2 1 1 $2000 (base rent)
26 Morris Ave 26 Morris 8 4 2 $3000 (base rent)
26 Roberts Ave Keystone Condo 3B 3 1 1 $1450 (base rent)
26 Roberts Ave Keystone 1st Floor Porch Apartment 2 1 1 $1600 (base rent)
26 Roberts Ave Keystone Studio 2nd Floor 2 1 1 $1400 (base rent)
26 Roberts Ave Keystone Apt #2 2 1 1 $1800 (base rent)
26 Roberts Ave Keystone 1st Floor Garden Apartment 2 1 1 $1350 (base rent)
26 Roberts Ave Keystone Condo 3 6 3 3 $4800 (base rent)
27 Janes Ave Keogh Cottage 12 6 2
27 Vincent Ave House of Two Generals 1st Floor 2 1 1 $2600 (base rent)
27 Vincent Ave House of Two Generals 2nd Floor 2 1 1 $2600 (base rent)
27 Vincent Ave House of Two Generals Garden Apt 2 1 1 $2000 (base rent)
28 Foster Ave 28 Foster Avenue 10 5 5 $10000 (base rent)
28 Janes Ave Disciples of Christ Graybiel House 1 1 1
28 Miller Ave Adelaide House #2 (First floor Apartment) 3 1 1 $1550 (base rent)
28 Miller Ave Adelaide House #6 (Third floor apartment) 4 2 1 $1550 (base rent)
28 Miller Ave Adelaide House #3 (Second floor apartment) 3 1 1 $1450 (base rent)
28 Miller Ave Adelaide House #4 (Second floor apartment) 3 1 1 $1550 (base rent)
28 Miller Ave Adelaide House #1 (First floor apartment) 3 1 1 $1550 (base rent)
28 Miller Ave Adelaide House #5 (Third floor apartment) 3 1 1 $1550 (base rent)
28 Morris Ave Sugar Magnolia 6 4 1 $3050 (base rent)
28 Scott Ave The Bowery at 28 Scott 8 4 2
28 Scott Ave Bag End at The Bowery 4 2 1
29 Ames Ave 29 Ames 10 5 3
29 Elm Ln The Pines #18 4 2 2 $2600 (base rent)
29 Elm Ln Pines #26 8 2 2 $2500 (base rent)
29 Elm Ln The Pines #13 6 2 2 $2800 (base rent)
29 Hedding Ave Pines #29 6 2 3
29 Hedding Ave The Pines #2 7 2 2
29 Miller Ave Fernwood (4BR/2BA- Combined 2nd & 3rd Floor) 8 4 2 $3150 (base rent)
29 Miller Ave Fernwood 1st floor 2 1 1 $1850 (base rent)
29 Miller Ave Fernwood 2nd floor 4 2 1 $1850 (base rent)
29 Miller Ave Fernwood 3rd floor 4 2 1 $1300 (base rent)
29 Scott Ave Chautauqua Apartments, First Floor Apt 3 2 1 $1150 (base rent)
29 Scott Ave Chautauqua Apartments, Apt B 2 1 1 $875 (base rent)
29 Scott Ave Chautauqua Apartments, Apt A 2 1 1 $875 (base rent)
29 Vincent Ave Bonnie Hall Iowa Room 2 1 1
29 Vincent Ave Bonnie Hall New York Room 2 1 1
29 Vincent Ave Bonnie Hall Canada Room 2 1 1
29 Vincent Ave Bonnie Hall West Virginia Room 2 1 1
29 Vincent Ave Bonnie Hall Maine Room 3 1 1
29 Vincent Ave Bonnie Hall - Carolina Room 3 1 1
29 Vincent Ave Bonnie Hall Dorm/Family Room 4 1 1
3 N Terrace 3 N Terrace, T1 2 1 1 $1700 (base rent)
3 N Terrace 3 N Terrace, T2 2 1 1 $1700 (base rent)
3 S Lake Dr Athenaeum Hotel 2 1 1
30 Miller Park - 1 S Terrace Ave Miller Lakeview Apartments - Apt 2 4 2 1 $2365 (base rent)
30 Miller Park - 1 S Terrace Ave Miller Lakeview Apartments - Apt 1 4 2 1 $2365 (base rent)
30 Miller Park - 1 S Terrace Ave Miller Lakeview Apartments - Apt 3 5 2 2 $2495 (base rent)
30 Ramble Ave Firefly Cottage 11 4 4 $9500 (base rent)
30 S Lake Dr Chautauqua Women's Club Room 3 2 1 1 $1735 (base rent)
30 S Lake Dr Chautauqua Women's Club Room 4 2 1 1 $1530 (base rent)
30 S Lake Dr Chautauqua Women's Club Room 5 2 1 1
30 S Lake Dr Chautauqua Women's Club Room 2 2 1 1 $1735 (base rent)
30 S Lake Dr Chautauqua Women's Club Room 1 2 1 1 $1530 (base rent)
30 S Lake Dr Chautauqua Women's Club - Full House Rental 10 5 5
30 Scott Ave Bell Tower Place 7 3 2 $369 to $369 (base rent)
31 Clark Ave Park Place, Upper South 2 1 1 $2100 (base rent)
31 Clark Ave Park Place, Upper North 3 2 1 $2200 (base rent)
31 Clark Ave Park Place, Lower South 2 1 1 $2200 (base rent)
31 Ramble Ave Peterson House 10 5 2 $4200 (base rent)
31 Vincent Ave Rose Haven Cottage, Apt One 2 1 1 $1450 (base rent)
31 Vincent Ave Rose Haven Cottage, Apt Two 2 1 1 $1450 (base rent)
32 Clark Ave Disciples of Christ Headquarters 1 1 1
32 Forest Ln 32 Forest 7 3 2
33 Elm Ln Johnson House 6 3 2 $4000 (base rent)
33 Longfellow Ave Overlook 1D 6 2 1
33 Miller Ave Paul Manor #18 2 1 1 $1140 (base rent)
33 Miller Ave Paul Manor #21 2 1 1
33 Miller Ave Paul Manor #28 2 1 1
33 Miller Ave Paul Manor #38 4 2 2 $1900 (base rent)
33 Waugh Ave Pennsylvania Apt 6 4 2 1 $2400 (base rent)
34 Forest Ave 34 Forest 6 3 2
34 Miller Ave 34 Miller, Apt 3 6 3 1 $1150 to $1950 (base rent)
34 Miller Ave 34 Miller, Apt 2B 2 1 1 $700 to $1400 (base rent)
34 Miller Ave 34 Miller, Apt 2A 4 1 1 $700 to $1400 (base rent)
34 Vincent Ave Benedict House Illinois Room 2 1 1
34 Vincent Ave Benedict House Virginia Room 2 1 1
34 Vincent Ave Benedict House Mississippi 3 1 1
34 Vincent Ave Benedict House Angel Heaven 7 1 1
35 Hawthorne Ave Seeds of Paradise 8 4 2 $8134.9 (base rent)
35 Scott Ave 35 Scott 8 4 2
35 Waugh Ave 35 Waugh 10 5 3 $4550 (base rent)
36 Foster Ave Buffo Apartments 2nd Floor East 2 1 1 $1780 (base rent)
36 Foster Ave Buffo Apartments 1st Floor West 2 1 1 $1780 (base rent)
36 Massey Ave Gershwin Room at EJLC 2 1 1
36 Massey Ave Einstein Room at EJLC 2 1 1
36 Massey Ave Miriam Room at EJLC 2 1 1
36 Massey Ave Hillel Suite at EJLC 4 1 1
36 Massey Ave Maimonides Room at EJLC 2 1 1
36 Miller Ave Bee Haven 4 2 1 $2100 (base rent)
36 Peck Ave 36 Peck 8 7 3 $4500 (base rent)
36 Waugh Ave Great Escape 2nd Floor 4 2 1
36 Waugh Ave Great Escape 1st Floor 4 2 1
37 Foster Ave 37 Foster Left 5 4 1 $1350 to $2935 (base rent)
37 Foster Ave 37 Foster Garden Studio 2 1 1 $1050 to $1950 (base rent)
38 Clark Ave 38 Clark 12 6 3
38 South Ave The Broadway 1st Floor Apt 4 2 1 $2000 (base rent)
38 South Ave. The Broadway 2nd Floor Apt 8 3 2 $2400 (base rent)
38 Vincent Ave 38 Vincent 12 6 5
38 Waugh Ave 38 Waugh 1st Floor 3 2 1
38 Waugh Ave 38 Waugh 2nd Floor 4 2 2 $2100 (base rent)
39 Foster Ave 39 Foster House 9 5 2 $4555 (base rent)
39 Foster Ave 39 Foster Upstairs Apartment 5 3 1
39 Foster Ave 39 Foster 1st Floor Apt 4 2 1
39 Scott Ave Samurai House 10 5 4
4 Bowman Ave Heather's Inn - The Roost - 1st Floor 6 3 2
4 Bowman Ave Heather's Inn - The Overlook - 2nd Floor Front 2 1 1
4 Bowman Ave Heather's Inn - The Nest - 2nd Floor Rear 4 1 1
4 Bowman Ave Heather's Inn - The Belfry- 3rd Floor 4 1 1
4 Irving Pl 4 Irving Place 8 6 3 $10500 (base rent)
4 Judson Ave Judson House G-2 4 1 1 $1100 (base rent)
4 Judson Ave Judson House G-3 2 1 1 $6500 (Seasonal Rate)
4 Judson Ave Judson House 1-A 2 1 1 $700 (base rent)
4 Simpson Ave 4 Simpson 10 6 3 $6950 (base rent)
40 Hurst Ave House of Blues Unit #1 2 1 1
40 Hurst Ave House of Blues Unit #3 2 1 1 $1550 (base rent)
40 Peck Ave Rosenberger House 10 6 3 $3600 (base rent)
42 Forest Ln 42 Forest 8 4 2 $3675 (base rent)
42 Foster Ave Annette's Place Unit C 6 3 2
42 Foster Ave Annette's Place Unit D 6 3 2
42 Howard Hanson Ave Hanson House 10 4 3 $9600 (base rent)
43 Janes Ave 43 Janes 10 4 3 $5750 (base rent)
44 Forest Ln 44 Forest 6 3 2 $7900 (base rent)
44 Peck Ave 44 Peck 10 7 4 $3600 (base rent)
44 Scott Ave 44 Scott 8 4 2 $4950 (base rent)
44 South Ave The Outfield Inn (Second Base) 3 2 1 $2500 (base rent)
44 South Ave The Outfield Inn (First Base) 3 2 1 $2500 (base rent)
44 South Ave The Outfield Inn (Third Base) 4 2 1 $2500 (base rent)
46 Cookman Ave 46 Cookman 6 4 2 $4500 (base rent)
46 Janes Ave 46 Janes, Unit 1 2 1 1
