A bright and sunny renovated second floor apartment with all the amenities! The unit has a private entrance and two private balconies. Only one block to the Amp, Bestor Plaza, Miller Park, and Chautauqua Lake. The cottage has beautiful gardens and lots of outside space for your enjoyment and it is located on the bus/tram route.
The primary bedroom has a king bed and desk area that has ample light from two windows. The second bedroom has two twin XL beds with a reading nook and desk. The bathroom is updated with a large walk-in shower. There is a front-load washer and dryer in the bathroom closet.
The living room is bright and comfortably designed with access to the private front balcony which overlooks South Terrace. The unit has secure Wi-Fi, "smart" flat screen TV with Roku streaming service. The kitchen is updated and well equipped with a gas range, full size refrigerator, dishwasher, microwave, coffee maker, as well as many other kitchen amenities for entertaining. The unit is centrally air conditioned with quiet HVAC mini split system that is zoned for maximum comfort. The large private covered back balcony has views of the lake and is a wonderful spot for outdoor dining or relaxing. An electric grill is provided for your convenience on the covered back balcony and there is a shared gas grill in the side yard available for your use.
Bath, hand and wash towels and professionally laundered linens are provided. An initial supply of paper products is included; paper towels, toilet paper, coffee filters, trash bags, dish soap, kitchen towels & scrub sponge, dishwasher soap, and laundry soap. The cleaning fee is included in your rental rate.
Bed Sizes: King Bed, (2) Twin Beds
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 |
24
Week 1
|
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01
Week 2
|
||||||
02 | 03 | 04 | 05 | 06 | 07 |
08
Week 3
|
09 | 10 | 11 | 12 | 13 | 14 |
15
Week 4
|
16 | 17 | 18 | 19 | 20 | 21 |
22
Week 5
|
23 | 24 | 25 | 26 | 27 | 28 |
29
Week 6
|
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 |
05
Week 7
|
||
06 | 07 | 08 | 09 | 10 | 11 |
12
Week 8
|
13 | 14 | 15 | 16 | 17 | 18 |
19
Week 9
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 |
22
Week 1
|
23 | 24 | 25 | 26 | 27 | 28 |
29
Week 2
|
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 |
06
Week 3
|
|
07 | 08 | 09 | 10 | 11 | 12 |
13
Week 4
|
14 | 15 | 16 | 17 | 18 | 19 |
20
Week 5
|
21 | 22 | 23 | 24 | 25 | 26 |
27
Week 6
|
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 |
03
Week 7
|
||||
04 | 05 | 06 | 07 | 08 | 09 |
10
Week 8
|
11 | 12 | 13 | 14 | 15 | 16 |
17
Week 9
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Min. Nights | Weekly | Monthly | Nightly | Season |
---|---|---|---|---|---|---|
06/22/2024 | 08/24/2024 | 7 | $2,350.00 | - | - | - |
06/22/2024 | 08/25/2024 | 64 | - | - | - | $20,500.00 |
A beautiful, comfortable home, in just the right place
My family spent a week in Ferncliff unit #2, which occupies the entire upstairs. The recently renovated two-bedroom, one bath apartment includes a full kitchen and a living room with a small dining area. The private covered porch at the rear of the house is a perfect spot to share a meal or have a cup of coffee, and offers a partial view of the lake, while the balcony on the street side makes for a great place to chat with passersby. Laundry facilities, linens, etc, are included. The house is steps from Bestor Plaza (and Gazebo Coffee), and convenient walking distance from 3 Taps, the amphitheater, and 2 Ames restaurant. The proprietor is pleasant and professional. It was a fantastic stay from booking to checkout.- David D from Rockville, Posted: 08/18/2021David, we are so happy that you and your family enjoyed your stay at Ferncliff. We hope to see you all again soon! Thank you kindly for your review.
- Chautauqua staff, Posted: 08/19/2021
Ferncliff - Unit 2
Best things about this unit are: - location - two blocks from Bestor Plaza and the amphitheater - balconies - front and back; the back one, with a view of the lake, is especially pleasant and private for dining - clean, bright and roomy enough for four adults - well equipped kitchen - comfortable beds (towels and linens provided) - air conditioning (for those hot humid days when nothing else works) - well managed - owner is pleasant to deal with and terms and conditions are clearly set out.- Jane L from Ottawa, Posted: 10/29/2020
Q: Is there any parking at the property or a place to stop temporarily to unload groceries, luggage? What is the best parking option?- Jamie B. Posted: 01/04/2022A:There is no parking at Ferncliff, however, when you first arrive, you may enter the grounds with your vehicle to unload. At the main gate auto hut, you will be issued a 45-minute drop-off pass. Head down to the cottage to unpack your vehicle. Once you finish unloading, park your vehicle in our main parking lot, take the lot tram back to the grounds, then catch the shuttle to return to the cottage or of course, the walk is lovely. A parking pass to the main parking lot can be purchased at the same time with your gate pass. Information on tickets can be found here.