Charming, immaculate, family-friendly home on a quiet street near Amphitheater and Hall of Philosophy
7 Bedrooms and 4 full baths...perfect for a family reunion or week with friends.
Built in 1900, but completely remodeled by 2006.
Some of the things you will enjoy:
BEDROOM ARRANGEMENT
Second Floor:
*The latter 3 Bedrooms (#2-4) share a separate bathroom (old fashioned tub with shower)
1st Floor:
Basement:
*These 2 Bedrooms share a bathroom (shower) and a foyer (with natural lighting from high windows)
NO smoking; NO pets.
Bed Sizes: 2 twins, 2 doubles, 3 queens (each bed in separate room)
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 |
21
Week 1
|
22 | 23 | 24 | 25 | 26 | 27 |
28
Week 2
|
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 |
05
Week 3
|
||
06 | 07 | 08 | 09 | 10 | 11 |
12
Week 4
|
13 | 14 | 15 | 16 | 17 | 18 |
19
Week 5
|
20 | 21 | 22 | 23 | 24 | 25 |
26
Week 6
|
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 |
02
Week 7
|
|||||
03 | 04 | 05 | 06 | 07 | 08 |
09
Week 8
|
10 | 11 | 12 | 13 | 14 | 15 |
16
Week 9
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Start Date | End Date | Min. Nights | Weekly | Monthly | Nightly | Season |
---|---|---|---|---|---|---|
05/19/2025 | 06/16/2025 | 2 | - | - | $250.00 | - |
06/21/2025 | 08/24/2025 | 7 | $3,600.00 | - | - | - |
08/28/2025 | 10/09/2025 | 2 | - | - | $250.00 | - |
Charming CHQ home with every detail attended to
We were visiting Chautauqua for a family wedding, and we had the absolute best time. It was such a special weekend and we could not have been more comfortable at 44 Peck. The decorating taste is impeccable, and the motto “seek and you shall find” holds true! We had everything we could possibly need at this lovely and cozy home. The effort that it takes to rent out this home, truly comes through and you can see that the hosts did everything possible to make it a cozy space that truly felt like a Chautauqua oasis. There were many other homes being rented this weekend by our family members which we visited, and we were thrilled with our choice in comparison. I appreciate that the place feels authentic to the area while being functional and comfortable. If you’re looking for a space to rent, look no further, as no place in the area holds a candle to 44 Peck.- Kay B from Columbus, Ohio, Posted: 06/26/2024
A REAL GEM
This charming, welcoming home far exceeded our expectations. We were a group of seven women who really appreciated having seven lovely, private bedrooms and four bathrooms. We truly did not want for anything in this fully equipped home as it has every amenity you can think of. The owner was very gracious and provided detailed information about the home and area, so it made our stay go very smoothly. I would highly recommend this home for a wonderful, relaxing, getaway.- Joan M , Posted: 09/21/2022
Three weeks in Shangra La
44 Peck is perfectly appointed. There was nothing we could need that wasn't there to make our stay wonderful. It is so convenient to all the activities, and yet so peaceful and comfortable. We look forward to our return.- Joan m , Posted: 08/03/2021
Our stay at 44 Peck was great. The rental process with Joan was very smooth. Every stage was planned and executed. She sent over detailed directions for how to enter and leave the Institute and the house , so arrival and departure were easy. The house itself provided ample room and amenities to keep us busy. We took advantage of the bikes in the basement and the front porch is a great place to relax. There was also cooking equipment to satisfy a large group. All in all, a great stay.- Steve G , Posted: 10/17/2016
My family and I stayed at 44 Peck during the festivities for my second oldest sons wedding. The house was plenty spacious for all of us with a wonderfully big dining area to gather in. The front porch was delightful with its rocking chairs and extra wide swing. Everything we could have possibly needed was there and then some. From a wide variety of kitchen appliances to hair dryers in the bathrooms and sidewalk chalk for the kids. Walking distance to everything! Loved, loved, loved it.- Tom B , Posted: 11/10/2014
We've stayed at 44 Peck twice for 2 weeks each with 10 family members. Its location is convenient within a few walking minutes to the Plaza, Amp theater, Hall of Philosophy and the Boys and Girls Club. We've already requested a return visit in 2016. The owners are always accommodating to our needs and make us feel comfortable like ol" friends! Karen- Karen s , Posted: 10/30/2014