The Packard Manor Gatehouse is a uphill from the Packard Manor - both designed by noted NYC architects Warren and Wetmore (1916) who were noted for their clubs, hotels, and private estates. Unit C is completely modernized and is a well-appointed 3-bedroom, 2-1/2 bath home in 1,400 sq. ft. with a large partially covered private patio and two parking spaces (CI parking pass required.). Accommodates 6.
The 1st floor features the living room with gas fireplace, a Yamaha music system with AM/FM/CD/Bluetooth and a 42" HD Samsung Smart TV with high-speed internet and access to your favorite streaming movie apps like Netflix and Amazon (you need to have your own subscription to these services), the TV is on a full-motion wall-mount so it can be watched from either the living or dining room; a dining room that can seat 10 (with leaves) and a sliding door that opens onto a partially covered private patio with filament string lights, an outdoor dining table seating 8, a Weber stainless steel 3-burner gas grill (with grilling utensils), patio umbrella, and additional occasional and dinning chairs. Great for outdoor dining and entertainment.
The large U-shaped gourmet kitchen features quartz counter tops and walls have imported Italian ceramic tiles, we have a GE stainless-steel slide-5-burner gas range with gas convection oven. A pot-filler faucet services the range. The kitchen also has a new Samsung refrigerator with automatic ice-maker, a concealed dishwasher (dishwasher soap and rinse provided), disposal, 1200w Panasonic microwave, Crock Pot, 6-qt. Instant Pot, toaster, coffeemaker, burr mill coffee grinder, Cuisinart food processor and is very well equipped with cooking utensils and serving ware. The operational kitchen window features leaded glass and two sconces with "Packard" style lamps!
Second floor features a Master Bedroom with cathedral ceiling with King-bed and large en suite tiled master bath with heated tile floor, walk-in shower, and walk-in closet. Second bedroom has Queen-Bed and an adjacent bathroom with large walk-in tile shower and heated tile floor. All bedrooms have clock radios, bedside tables with lamps chest of drawers, closets, and full length mirrors. Conveniently located on the second floor is a room with LG washer and stacked electric vent-less dryer located in a separate closet off the foyer (Kirkland brand soap and fabric softener provided).
The ground floor den/bedroom features a trundle and raised-trundle that makes into a King bed (although tight). This bedroom has an en-suite half-bath. This room also has a wall-mounted 32" HD Samsung Smart TV with Spectrum basic cable service. This room is perfect for child or an adult.
The entire house heated/cooled by an ultra-quiet Mitsubishi ductless split system with individual room temperature controls and each unit features Mitsubishi's Nano platinum air filter system that improves air quality, but also eliminate bacteria and viruses. Bedrooms all feature quality cotton linens and towels, also hand soup, shampoo and towels in each bathroom along quality paper products. The living room, ground floor bedroom and master bedroom also have ceiling fans. House has high-speed internet secured Wi-Fi. The house has fire/smoke and monoxide detectors in every room in the house and multiple fire extinguishers are placed throughout.
We're just a 16-minute walk (.8-mi.) to the Amphitheater and if you want to ride, all north side bus and tram routes stop right by house. The unit is professionally cleaned each week and we have 24-hr. emergency service. Rent is $2,800/week + 5% Chautauqua County tax, and $175 cleaning fee (includes $25 Covid-19 Cleaning). Gatehouse house also has two private parking spaces in front of the unit for your exclusive use and convenient access to the Elm Gate. However, Chautauqua Institution Private Parking Pass(s) are not included in the rent and must be purchased if you want to use one or both spaces when you purchase your Gate Pass.
If the Chautauqua Institution cancels the 2021 Season or the week(s) that you rent, we will refund the entire amount that was paid, including deposits. However, if you so wish to visit Chautauqua during your scheduled week(s) without that does not have Chautauqua Institution scheduled programming, we will reduce the weekly rent by half.
Call or text Larry at 312-751-1250 (text or leave voice message), or email LundLarry@msn.com and we will get back to you as soon as we can.
Bed Sizes: 1-King, 1-Queen, and 2-XL trundle beds that can be raised to form a king size bed.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 |
26
Week 1
|
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 |
03
Week 2
|
||||
04 | 05 | 06 | 07 | 08 | 09 |
10
Week 3
|
11 | 12 | 13 | 14 | 15 | 16 |
17
Week 4
|
18 | 19 | 20 | 21 | 22 | 23 |
24
Week 5
|
25 | 26 | 27 | 28 | 29 | 30 |
31
Week 6
|
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 |
07
Week 7
|
08 | 09 | 10 | 11 | 12 | 13 |
14
Week 8
|
15 | 16 | 17 | 18 | 19 | 20 |
21
Week 9
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
25
Week 1
|
26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Min. Nights | Weekly | Nightly |
---|