Lovely, sunny, comfortable, 1 bedroom apartment has two twin beds that can become a king bed. There is also a set of bunk beds in this bedroom, private bath, porch access, relax and listen to the amphitheater entertainment, enjoy conversation with friendly neighbors on adjoining porches. Chautauquan Daily newspaper delivered daily.
Apartment with kitchenette, includes induction cooktop, microwave oven, coffee pot, toaster oven, full size refrigerator, wall mounted Flat Screen TV. Secure Wifi. Steps from the ampitheater. Elevator to this 3rd floor apartment. Central A/C, W/D on premises. Queen size Murphy bed in the living room.
Tub/shower combo, with hand held shower head and handicap bar.
Larger Off-Season apartment available, 1 or 2 Bdrm and two full baths. Contact owner, Diane Hess, for more information. Email: keystonechq@gmail.com or cell (352) 408-1205
Bed Sizes: (2) Twin Beds that can also be a King Bed plus bunk beds
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 |
24
Week 1
|
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01
Week 2
|
||||||
02 | 03 | 04 | 05 | 06 | 07 |
08
Week 3
|
09 | 10 | 11 | 12 | 13 | 14 |
15
Week 4
|
16 | 17 | 18 | 19 | 20 | 21 |
22
Week 5
|
23 | 24 | 25 | 26 | 27 | 28 |
29
Week 6
|
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 |
05
Week 7
|
||
06 | 07 | 08 | 09 | 10 | 11 |
12
Week 8
|
13 | 14 | 15 | 16 | 17 | 18 |
19
Week 9
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 |
22
Week 1
|
23 | 24 | 25 | 26 | 27 | 28 |
29
Week 2
|
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 |
06
Week 3
|
|
07 | 08 | 09 | 10 | 11 | 12 |
13
Week 4
|
14 | 15 | 16 | 17 | 18 | 19 |
20
Week 5
|
21 | 22 | 23 | 24 | 25 | 26 |
27
Week 6
|
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 |
03
Week 7
|
||||
04 | 05 | 06 | 07 | 08 | 09 |
10
Week 8
|
11 | 12 | 13 | 14 | 15 | 16 |
17
Week 9
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Min. Nights | Weekly | Monthly | Nightly | Season |
---|---|---|---|---|---|---|
06/24/2023 | 08/26/2023 | 7 | $1,450.00 | - | - | - |
(I won't repeat the previous reviewer's comments with which I concur.) My wife and I stayed in this accommodation for the first time, having previously stayed for twenty years virtually always at the Englewood across the street - now no longer a guest house. It suited us very well for our two week stay as we were able to do some modest cooking for ourselves. We often carried our meals to our section of the front porch, always a delight. We used the twin beds in the bedroom and not the murphy bed. As my wife has some difficulty with stairs she used the elevator routinely. Diane is a wonderful host.- Tom M , Posted: 08/05/2018
My wife and adult daughter and I stayed a week to be around family at another location at the Institute. This place was close to the amphitheater and Bestor Plaza and turned out to be a really nice place to stay. AC for the days it was hot, and nice breezes through the windows when the weather cooled off at the end of the week. The third floor turned out to be an enjoyable experience as being among the rooftops reminded me of a fondly-remembered camp from my past. But this was too nice to be considered any kind of camp. Modern appliances that worked fine, nicely appointed rooms and beds, and a Murphy bed that was way more comfortable than we expected or had experienced elsewhere. We didn't cook but could have using a neat modern toaster oven that I'd never seen before. The two flights of stairs were easy for us early seniors, so we only used the elevator for moving luggage in and out. And after roaming the Institute on various excursions, we always looked forward to returning to our quiet haven. A cozy home away from home. Would definitely stay again and recommend it to others.- Michael C , Posted: 07/11/2018